Moon phase calendar
After New Moon on May 6, the illuminated part grows until Full Moon on May 20.
After New Moon on May 6, the illuminated part grows until Full Moon on May 20.
Daily portraits show the Moon at local noon, with north at the top. Main phase times mark the exact moment.
Select a Moon to see it up close. NASA SVS · Moon Lab / NASA LRO
When to look
Look on the night of May 20 into May 21: the Moon rises at 8:57 PM EDT and sets at 5:53 AM EDT. The exact Full Moon is at 7:00 AM EDT that same day, while the Moon is below the horizon. The Moon still looks full all night.
May 20 → May 21 · New York
Follow the curve to see how high the Moon will be and which way to look. Choose a time on the chart or use the slider.
Height above the horizon
Look toward the southeast. The Moon is climbing higher in the sky.
Moonrise: May 20, 8:57 PM EDT. Moonset: May 21, 5:53 AM EDT.
Sunset 8:10 PM EDT · Sunrise 5:33 AM EDT · Near the horizon, the Moon can look warmer in color.
Around May 13, the Moon appears half-lit. It then grows brighter on its way to Full Moon on May 20.
Around May 28, the Moon appears half-lit. Its illuminated part then diminishes toward New Moon on June 4.
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | May 6, 2027, at 7:00 AM EDT | 5:26 AM EDT | 8:44 PM EDT | America/New_York |
| Los Angeles, US | May 6, 2027, at 4:00 AM PDT | 5:45 AM PDT | 8:30 PM PDT | America/Los_Angeles |
| London, GB | May 6, 2027, at 12:00 PM BST | 4:47 AM BST | 9:18 PM BST | Europe/London |
| Toronto, CA | May 6, 2027, at 7:00 AM EDT | 5:39 AM EDT | 9:18 PM EDT | America/Toronto |
| Sydney, AU | May 6, 2027, at 9:00 PM AEST | 6:05 AM AEST | 4:36 PM AEST | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | May 20, 2027, at 7:00 AM EDT | 8:57 PM EDT | 5:10 AM EDT | America/New_York |
| Los Angeles, US | May 20, 2027, at 4:00 AM PDT | 8:38 PM PDT | 5:34 AM PDT | America/Los_Angeles |
| London, GB | May 20, 2027, at 12:00 PM BST | 9:42 PM BST | 4:20 AM BST | Europe/London |
| Toronto, CA | May 20, 2027, at 7:00 AM EDT | 9:32 PM EDT | 5:22 AM EDT | America/Toronto |
| Sydney, AU | May 20, 2027, at 9:00 PM AEST | 4:27 PM AEST | 6:21 AM AEST | Australia/Sydney |
No. The phase has an exact time, but the Moon’s shape changes gradually. Near a quarter, it looks half-lit for about a day on either side, and a crescent grows or shrinks only a little from one night to the next.
The Full Moon of May 20 is traditionally called the Flower Moon. These names come from North American tradition and follow Northern Hemisphere seasons, so in the Southern Hemisphere they don’t match the season.