What moon phases are in May 2026?
The May 2026 calendar lists Full Moon, Last Quarter, New Moon, First Quarter, Full Moon. Each summary item shows the local date and time used for this page.
May 2026 has two Full Moons; the notes list both dates and identify the second Full Moon as the one often called a Blue Moon.
The full lunar disk is illuminated on May 1, 2026 at 17:24 UTC in the page timezone.
Last Quarter follows Full Moon; it is often associated with late-night or morning visibility and occurs on May 9, 2026 at 21:12 UTC.
The New Moon is usually difficult to observe because the near side is not lit; this one occurs on May 16, 2026 at 20:02 UTC.
First Quarter falls between New Moon and Full Moon; it is typically associated with evening visibility and occurs on May 23, 2026 at 11:12 UTC.
This is the second Full Moon in May 2026, often called a Blue Moon; the page shows it on May 31, 2026 at 08:46 UTC in the page timezone.
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | May 1, 2026 at 13:24 EDT | 20:16 EDT | 05:26 EDT | America/New_York |
| Los Angeles, US | May 1, 2026 at 10:24 PDT | 20:03 PDT | 05:41 PDT | America/Los_Angeles |
| London, GB | May 1, 2026 at 18:24 BST | 20:45 BST | 04:55 BST | Europe/London |
| Toronto, CA | May 1, 2026 at 13:24 EDT | 20:48 EDT | 05:41 EDT | America/Toronto |
| Sydney, AU | May 2, 2026 at 03:24 AEST | 17:10 AEST | 06:48 AEST | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | May 16, 2026 at 16:02 EDT | 04:59 EDT | 20:31 EDT | America/New_York |
| Los Angeles, US | May 16, 2026 at 13:02 PDT | 05:19 PDT | 20:15 PDT | America/Los_Angeles |
| London, GB | May 16, 2026 at 21:02 BST | 04:17 BST | 21:07 BST | Europe/London |
| Toronto, CA | May 16, 2026 at 16:02 EDT | 05:11 EDT | 21:05 EDT | America/Toronto |
| Sydney, AU | May 17, 2026 at 06:02 AEST | 06:59 AEST | 16:58 AEST | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | May 31, 2026 at 04:46 EDT | 21:12 EDT | 05:06 EDT | America/New_York |
| Los Angeles, US | May 31, 2026 at 01:46 PDT | 20:50 PDT | 05:33 PDT | America/Los_Angeles |
| London, GB | May 31, 2026 at 09:46 BST | 22:05 BST | 04:07 BST | Europe/London |
| Toronto, CA | May 31, 2026 at 04:46 EDT | 21:48 EDT | 05:16 EDT | America/Toronto |
| Sydney, AU | May 31, 2026 at 18:46 AEST | 16:26 AEST | 06:40 AEST | Australia/Sydney |
The May 2026 calendar lists Full Moon, Last Quarter, New Moon, First Quarter, Full Moon. Each summary item shows the local date and time used for this page.
The Full Moon dates are May 1, 2026 at 17:24 UTC and May 31, 2026 at 08:46 UTC for the page reference time. This month has two Full Moons; the second is often called a Blue Moon. The Times by city table shows the same Full Moon converted to local times in each listed city.
The New Moon is on May 16, 2026 at 20:02 UTC for the page reference time. The Times by city table shows the same New Moon converted to local times in each listed city.
A major phase occurs at one UTC moment, then each city reads that moment in its own timezone. The Times by city rows compare those local clock times for cities such as New York, London and Sydney.
Waxing means the illuminated part of the Moon is increasing toward Full Moon. Waning means the illuminated part is decreasing after Full Moon, even though the exact local time is still read in UTC or in the city timezone table.