What moon phases are in December 2028?
The December 2028 calendar lists Full Moon, Last Quarter, New Moon, First Quarter, Full Moon. Each summary item shows the local date and time used for this page.
December 2028 has two Full Moons; the notes list both dates and identify the second Full Moon as the one often called a Blue Moon.
The full lunar disk is illuminated on December 2, 2028 at 01:41 UTC in the page timezone.
Last Quarter follows Full Moon; it is often associated with late-night or morning visibility and occurs on December 9, 2028 at 05:40 UTC.
The New Moon is usually difficult to observe because the near side is not lit; this one occurs on December 16, 2028 at 02:07 UTC.
First Quarter falls between New Moon and Full Moon; it is typically associated with evening visibility and occurs on December 23, 2028 at 21:46 UTC.
This is the second Full Moon in December 2028, often called a Blue Moon; the page shows it on December 31, 2028 at 16:50 UTC in the page timezone.
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | December 1, 2028 at 20:41 EST | 16:01 EST | 06:43 EST | America/New_York |
| Los Angeles, US | December 1, 2028 at 17:41 PST | 16:25 PST | 06:26 PST | America/Los_Angeles |
| London, GB | December 2, 2028 at 01:41 GMT | 15:55 GMT | 08:25 GMT | Europe/London |
| Toronto, CA | December 1, 2028 at 20:41 EST | 16:12 EST | 07:16 EST | America/Toronto |
| Sydney, AU | December 2, 2028 at 12:41 AEDT | 20:13 AEDT | 05:14 AEDT | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | December 15, 2028 at 21:07 EST | 06:53 EST | 16:03 EST | America/New_York |
| Los Angeles, US | December 15, 2028 at 18:07 PST | 06:35 PST | 16:29 PST | America/Los_Angeles |
| London, GB | December 16, 2028 at 02:07 GMT | 08:34 GMT | 16:07 GMT | Europe/London |
| Toronto, CA | December 15, 2028 at 21:07 EST | 07:27 EST | 16:13 EST | America/Toronto |
| Sydney, AU | December 16, 2028 at 13:07 AEDT | 05:18 AEDT | 20:19 AEDT | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | December 31, 2028 at 11:50 EST | 16:46 EST | 07:16 EST | America/New_York |
| Los Angeles, US | December 31, 2028 at 08:50 PST | 17:11 PST | 06:59 PST | America/Los_Angeles |
| London, GB | December 31, 2028 at 16:50 GMT | 15:50 GMT | 07:59 GMT | Europe/London |
| Toronto, CA | December 31, 2028 at 11:50 EST | 16:58 EST | 07:49 EST | America/Toronto |
| Sydney, AU | January 1, 2029 at 03:50 AEDT | 20:38 AEDT | 05:55 AEDT | Australia/Sydney |
The December 2028 calendar lists Full Moon, Last Quarter, New Moon, First Quarter, Full Moon. Each summary item shows the local date and time used for this page.
The Full Moon dates are December 2, 2028 at 01:41 UTC and December 31, 2028 at 16:50 UTC for the page reference time. This month has two Full Moons; the second is often called a Blue Moon. The Times by city table shows the same Full Moon converted to local times in each listed city.
The New Moon is on December 16, 2028 at 02:07 UTC for the page reference time. The Times by city table shows the same New Moon converted to local times in each listed city.
A major phase occurs at one UTC moment, then each city reads that moment in its own timezone. The Times by city rows compare those local clock times for cities such as New York, London and Sydney.
Waxing means the illuminated part of the Moon is increasing toward Full Moon. Waning means the illuminated part is decreasing after Full Moon, even though the exact local time is still read in UTC or in the city timezone table.