What moon phases are in August 2027?
The August 2027 calendar lists New Moon, First Quarter, Full Moon, Last Quarter, New Moon. Each summary item shows the local date and time used for this page.
August 2027 has two New Moons; the notes list both dates because both events fall inside the local month.
The New Moon is usually difficult to observe because the near side is not lit; this one occurs on August 2, 2027 at 10:06 UTC.
First Quarter falls between New Moon and Full Moon; it is typically associated with evening visibility and occurs on August 9, 2027 at 04:55 UTC.
The full lunar disk is illuminated on August 17, 2027 at 07:30 UTC in the page timezone.
Last Quarter follows Full Moon; it is often associated with late-night or morning visibility and occurs on August 25, 2027 at 02:29 UTC.
This is the second New Moon in August 2027; New Moon is usually difficult to observe and this one occurs on August 31, 2027 at 17:42 UTC.
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | August 2, 2027 at 06:06 EDT | 05:58 EDT | 20:25 EDT | America/New_York |
| Los Angeles, US | August 2, 2027 at 03:06 PDT | 06:19 PDT | 20:16 PDT | America/Los_Angeles |
| London, GB | August 2, 2027 at 11:06 BST | 05:09 BST | 20:50 BST | Europe/London |
| Toronto, CA | August 2, 2027 at 06:06 EDT | 06:13 EDT | 20:53 EDT | America/Toronto |
| Sydney, AU | August 2, 2027 at 20:06 AEST | 06:28 AEST | 17:01 AEST | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | August 17, 2027 at 03:30 EDT | 19:57 EDT | 06:21 EDT | America/New_York |
| Los Angeles, US | August 17, 2027 at 00:30 PDT | 19:50 PDT | 06:34 PDT | America/Los_Angeles |
| London, GB | August 17, 2027 at 08:30 BST | 20:14 BST | 05:50 BST | Europe/London |
| Toronto, CA | August 17, 2027 at 03:30 EDT | 20:22 EDT | 06:38 EDT | America/Toronto |
| Sydney, AU | August 17, 2027 at 17:30 AEST | 17:24 AEST | 06:18 AEST | Australia/Sydney |
| City | Phase local time | Moonrise | Moonset | Timezone |
|---|---|---|---|---|
| New York, US | August 31, 2027 at 13:42 EDT | 06:08 EDT | 19:20 EDT | America/New_York |
| Los Angeles, US | August 31, 2027 at 10:42 PDT | 06:20 PDT | 19:17 PDT | America/Los_Angeles |
| London, GB | August 31, 2027 at 18:42 BST | 05:39 BST | 19:28 BST | Europe/London |
| Toronto, CA | August 31, 2027 at 13:42 EDT | 06:27 EDT | 19:44 EDT | America/Toronto |
| Sydney, AU | September 1, 2027 at 03:42 AEST | 06:12 AEST | 18:15 AEST | Australia/Sydney |
The August 2027 calendar lists New Moon, First Quarter, Full Moon, Last Quarter, New Moon. Each summary item shows the local date and time used for this page.
The Full Moon is on August 17, 2027 at 07:30 UTC for the page reference time. The Times by city table shows the same Full Moon converted to local times in each listed city.
The New Moon dates are August 2, 2027 at 10:06 UTC and August 31, 2027 at 17:42 UTC for the page reference time. This month has two New Moons, and both are listed because they fall inside the local month. The Times by city table shows the same New Moon converted to local times in each listed city.
A major phase occurs at one UTC moment, then each city reads that moment in its own timezone. The Times by city rows compare those local clock times for cities such as New York, London and Sydney.
Waxing means the illuminated part of the Moon is increasing toward Full Moon. Waning means the illuminated part is decreasing after Full Moon, even though the exact local time is still read in UTC or in the city timezone table.